1
/
of
10
Honda
2021 Honda CRF150R
2021 Honda CRF150R
Regular price
$4,250.00 USD
Regular price
$4,745.00 USD
Sale price
$4,250.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Recently serviced 2021 Honda CRF150R. Fuel system gone through and stator has been replaced. Needs nothing.
With some tasteful upgrades:
- Acerbis Oversided Tank
- Acerbis Handguards
- Moose Aftermarket Skid Plate
- Full FMF Q4 Exhaust System
- MZS Levers
- Billet footpegs
- Protaper bar clamps
- Fatbar handle bar
Model | CRF150R | CRF150R Big Wheel | |
ENGINE | |||
Type | 147.7cc water-cooled single-cylinder four-stroke | ||
Valve Train | Unicam®, four-valve; 26mm intake, steel; 22.5mm exhaust, steel | ||
Bore x Stroke | 66.0mm x 43.7mm | ||
Compression Ratio | 11.7:1 | ||
Induction | Keihin 32mm flat-slide carburetor w/ Throttle Position Sensor (TPS | ||
Ignition | CD w/ electronic advance | ||
Starter | Kick | ||
Driveline | #420 chain; 15T/50T | #420 chain; 15T/56T | |
Transmission | Close-ratio 5-speed manual | ||
Clutch | Multiplate wet | ||
SUSPENSION | |||
Front | 37mm fully adjustable leading-axle inverted conventional Showa cartridge fork; 10.8 in. travel | ||
Rear | Pro-Link fully adjustable Showa single shock; 10.7 in. travel |
Pro-Link fully adjustable Showa single shock; 11.1 in. travel |
|
BRAKES | |||
Front | Single 220mm disc | ||
Rear | Single 190mm disc | ||
TIRES | |||
Front | 70/100-17 | 70/100-19 | |
Rear | 90/100-14 | 90/100-16 | |
MEASUREMENTS | |||
Rake (castor angle) | 27°02’ | 27°48’ | |
Trail | 78mm (3.1 in.) | 96mm (3.8 in.) | |
Length | 72.1 in. | 74.8 in. | |
Width | 30.3 in. | ||
Height | 44.6 in. | 46.1 in. | |
Seat Height | 32.8 in. | 34.1 in. | |
Ground Clearance | 11.9 in. | 13.2 in. | |
Wheelbase | 49.6 in. | 50.6 in. | |
Fuel Capacity | 1.1 gal. | ||
Curb Weight* | 185 lbs. | 187 lbs. | |
OTHER | |||
Colors | Red |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA emissions standards
Share









