2021 Ducati Monster Plus
2021 Ducati Monster Plus
Regular price
$10,500.00 USD
Regular price
$12,500.00 USD
Sale price
$10,500.00 USD
Unit price
/
per
A 2021 Ducati Monster + with only 7,136 miles available for sale at Evolution Motorcycles.
937cc Testastretta V2 making
111hp @ 9,250 RPM
69 lb-ft of torque @ 6,500 RPM
6 speed transmission
Slipper Clutch
Aluminum Alloy Frame
43mm usd forks with 5.1 inches of travel
Progressive link suspension, preload adjustable monoshock with 5.5 inches of travel
320mm semi floating rotors
Brembo M4.32 monobloc 4 piston radial callipers
245mm rear rotor
Brembo 2 piston calliper
366 lbs dry weight
414 lbs curb weight
1,474mm wheel base
Asking $12,500 obo
Engine and transmission | |
---|---|
Displacement | 937.0 ccm (57.18 cubic inches) |
Engine type | V2, four-stroke |
Power output | 111.0 HP (81.0 kW)) @ 9250 RPM |
Torque | 93.0 Nm (9.5 kgf-m or 68.6 ft.lbs) @ 6500 RPM |
Compression | 13.3:1 |
Bore x stroke | 94.0 x 67.5 mm (3.7 x 2.7 inches) |
Valves per cylinder | 2 |
Fuel system | Injection. Electronic fuel injection 53mm throttle bodies with Ride-by-Wire system |
Fuel control | Desmodromic valve control |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control |
Emission details | Euro 5 |
Exhaust system | Pre-muffler and twin muffler, catalytic converter and 2 lambda probes |
Chassis, suspension, brakes and wheels | |
Frame type | Aluminum alloy Front Frame |
Rake (fork angle) | 24.0° |
Front suspension | 43mm USD |
Front wheel travel | 130 mm (5.1 inches) |
Rear suspension | Progressive with preload and rebound adjustable monoshock |
Rear wheel travel | 140 mm (5.5 inches) |
Front tire | 120/70-ZR17 |
Rear tire | 180/55-ZR17 |
Front brakes | Double disc. Semi floating, radially mounted Brembo M4 32 mono bloc with four piston calipers |
Diameter | 320 mm (12.6 inches) |
Rear brakes | Single disc. Brembo 2-piston calipers |
Diameter | 245 mm (9.6 inches) |
Physical measures and capacities | |
Dry weight | 166.0 kg (366.0 pounds) |
Weight incl. oil, gas, etc | 188.0 kg (414.5 pounds) |
Power/weight ratio | 0.6687 HP/kg |
Seat height | 800 mm (31.5 inches) If adjustable, lowest setting. |
Alternate seat height | 820 mm (32.3 inches) If adjustable, highest setting. |
Wheelbase | 1474 mm (58.0 inches) |
Fuel capacity | 14.00 litres (3.70 US gallons) |