2017 Suzuki V-Strom 650 (DL650)
2017 Suzuki V-Strom 650 (DL650)
Regular price
$5,800.00 USD
Regular price
$6,500.00 USD
Sale price
$5,800.00 USD
Unit price
/
per
2017 Suzuki V-Strom 650 in Excellent Condition with Recent Servicing and Upgrades.
Has never been dropped nor crashed. 17,200 miles
* Recently serviced
*** Brand new tires.
*** New chain and sprocket
*** Oil & filter change, valve service
* Upgrades:
*** Givi airflow windscreen
*** Suzuki hand guards
*** Koso heated grips
*** Hyperpro rear shock – 200lb spring
*** Rebuilt front forks with gold valves
Sold by first and only owner, clean title
Engine and transmission | |
---|---|
Engine size | 645.0 ccm (39.36 cubic inches) |
Type of engine | V2, four-stroke |
Engine details | 90-degree V-Twin |
Effect | 69.0 HP (50.4 kW)) @ 8000 RPM |
Torque | 69.0 Nm (7.0 kgf-m or 50.9 ft.lbs) @ 6400 RPM |
Top speed | 185.0 km/h (115.0 mph) |
Compression | 11.2:1 |
Bore x stroke | 81.0 x 62.6 mm (3.2 x 2.5 inches) |
Fuel system | Injection |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Electronic ignition |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Driveline | Chain, DID525V8, 118 links |
Chassis, suspension, brakes and wheels | |
Frame type | Twin-spar aluminum-alloy frame |
Front suspension | Telescopic, coil spring, oil damped |
Front wheel travel | 150 mm (5.9 inches) |
Rear suspension | Link type, coil spring, oil damped |
Rear wheel travel | 160 mm (6.3 inches) |
Front tire | 110/80-19 |
Rear tire | 150/70-17 |
Front brakes | Double disc. Tokico 2-piston calipers |
Diameter | 310 mm (12.2 inches) |
Rear brakes | Single disc. Nissin, 1-piston |
Diameter | 260 mm (10.2 inches) |
Wheels | Ten-spoke cast wheels. Bridgestone BATTLAX tyres. |
Physical measures and capacities | |
Dry weight | 213.0 kg (469.6 pounds) |
Power/weight ratio | 0.3239 HP/kg |
Seat height | 830 mm (32.7 inches) If adjustable, lowest setting. |
Overall length | 2275 mm (89.6 inches) |
Ground clearance | 175 mm (6.9 inches) |
Wheelbase | 1560 mm (61.4 inches) |
Fuel capacity | 20.06 litres (5.30 US gallons) |