1975 Honda XL250
1975 Honda XL250
Regular price
$4,000.00 USD
Regular price
Sale price
$4,000.00 USD
Unit price
/
per
1975 Honda XL 250. Runs great.
39,100 miles, clean title
Recently services:
- New oil, oil filter, air filter, battery
- Carburetor cleaned
Engine and transmission | |
---|---|
Displacement | 248.0 ccm (15.13 cubic inches) |
Engine type | Single cylinder, four-stroke |
Power | 20.0 HP (14.6 kW)) @ 7700 RPM |
Top speed | 120.0 km/h (74.6 mph) |
Compression | 9.1:1 |
Bore x stroke | 74.0 x 57.8 mm (2.9 x 2.3 inches) |
Valves per cylinder | 4 |
Fuel system | Carburettor. Keihin, 28mm |
Fuel control | Overhead Cams (OHC) |
Cooling system | Air |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Clutch | Multiple disc in oil bath |
Chassis, suspension, brakes and wheels | |
Frame type | Semi double cradle |
Front suspension | Telescopic forks |
Rear suspension | Swinging fork |
Front tire | 2.75-21 |
Rear tire | 4.00-18 |
Front brakes | Expanding brake (drum brake) |
Diameter | 150 mm (5.9 inches) |
Rear brakes | Expanding brake |
Diameter | 140 mm (5.5 inches) |
Physical measures and capacities | |
Dry weight | 135.6 kg (298.9 pounds) |
Weight incl. oil, gas, etc | 148.0 kg (326.3 pounds) |
Power/weight ratio | 0.1475 HP/kg |
Fuel capacity | 8.00 litres (2.11 US gallons) |
Other specifications | |
Color options | Black/red |
Starter | Kick |