1998 Triumph Daytona T595
1998 Triumph Daytona T595
Regular price
$4,500.00 USD
Regular price
Sale price
$4,500.00 USD
Unit price
/
per
One original owner Triumph Daytona T595. This triple still packs a punch and was a peer to the R1 and Fireblade of its era. Recent engine swap and full service performed on this motorcycle. New tires are also installed. Registration is current. Needs nothing but a new owner. Asking $4,500 obo.
Triumph Daytona T595 General Information |
|
Brand | Triumph |
Model | Triumph Daytona T595 |
Start year | 1997 |
Year | 1997 |
Category | Sport |
Factory Warranty (Years / miles) | - |
Triumph Daytona T595 Dimensions, Aerodynamics and weight |
|
Frame type | - |
Seat details | - |
Wheelbase | - |
Length | - |
Width | - |
Height | - |
Seat Height | 800 mm (31.5 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | - |
Trail size | - |
Wheels details | - |
Front Tyres - Rims dimensions | - |
Rear Tyres - Rims dimensions | - |
Front brakes | Dual disc |
Rear brakes | Single disc |
Front Brakes Dimensions - Disc Dimensions | - |
Rear Brakes Dimensions - Disc Dimensions | - |
Curb Weight (including fluids) | - |
Dry Weight | 198.0 kg (436.5 pounds) |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | 0.6566 HP/kg |
Fuel Tank Capacity | - |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | - |
Front Suspension | - |
Front Suspension Travel | - |
Rear Suspension | - |
Rear Suspension Travel | - |
Triumph Daytona T595 Engine and Transmission Technical Data |
|
Engine type - Number of cylinders | In-line three, four-stroke |
Engine details | - |
Fuel system | - |
Engine size - Displacement - Engine capacity | 955.00 ccm (58.27 cubic inches) |
Bore x Stroke | - |
Compression Ratio | - |
Number of valves per cylinder | 4 |
Camshaft Valvetrain Configuration | - |
Maximum power - Output - Horsepower | 130.00 HP (94.9 kW) |
Maximum torque | 100.00 Nm (10.2 kgf-m or 73.8 ft.lbs) |
Engine Maximum RPM | - |
Cooling system | Liquid |
Lubrication system | - |
Engine oil capacity | - |
Exhaust system | - |
Gearbox | 6-speed |
Transmission type, final drive ratio | Chain |
Clutch type | - |
Driveline | - |
Triumph Daytona T595 Performance |
|
Top Speed | - |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | - |
CO2 emissions | - |
Emissions | - |
Triumph Daytona T595 Electrical Systems, Ignition and Equipment |
|
Ignition Type | - |
Electrical Details | - |
Starter Type | Electric |